| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Torace (cm) | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| Lunghezza (cm) | 75 | 76 | 77 | 78 | 79 | 80 |
| Maniche (cm) | 23.6 | 24.3 | 25 | 25.7 | 26.4 | 27.1 |
Nota: questa tabella delle taglie è solo indicativa; alcune misure possono variare leggermente da un capo all'altro.
DAYS
HOURS
MINS
SECS
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Torace (cm) | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| Lunghezza (cm) | 75 | 76 | 77 | 78 | 79 | 80 |
| Maniche (cm) | 23.6 | 24.3 | 25 | 25.7 | 26.4 | 27.1 |
Nota: questa tabella delle taglie è solo indicativa; alcune misure possono variare leggermente da un capo all'altro.
Purtroppo non abbiamo trovato prodotti nel tuo carrello.
Continua lo shoppingGifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.