| Taglia | Torace (cm) | Lunghezza (cm) | Manica (cm) |
|---|---|---|---|
| S | 45 | 75 | 23.6 |
| M | 46.5 | 76 | 24.3 |
| L | 48 | 77 | 25 |
| XL | 49.5 | 78 | 25.7 |
| XXL | 51 | 79 | 26.4 |
| XXXL | 52.5 | 80 | 27.1 |
Nota: questa tabella è solo una guida e alcune misure possono variare leggermente da un capo all'altro.
DAYS
HOURS
MINS
SECS
| Taglia | Torace (cm) | Lunghezza (cm) | Manica (cm) |
|---|---|---|---|
| S | 45 | 75 | 23.6 |
| M | 46.5 | 76 | 24.3 |
| L | 48 | 77 | 25 |
| XL | 49.5 | 78 | 25.7 |
| XXL | 51 | 79 | 26.4 |
| XXXL | 52.5 | 80 | 27.1 |
Nota: questa tabella è solo una guida e alcune misure possono variare leggermente da un capo all'altro.
Purtroppo non abbiamo trovato prodotti nel tuo carrello.
Continua lo shoppingGifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.