| Tamanho | Contorno do peito (cm) | Comprimento (cm) | Manga (cm) |
|---|---|---|---|
| S | 45 | 75 | 23.6 |
| M | 46.5 | 76 | 24.3 |
| L | 48 | 77 | 25 |
| XL | 49.5 | 78 | 25.7 |
| XXL | 51 | 79 | 26.4 |
| XXXL | 52.5 | 80 | 27.1 |
Nota: esta tabela é apenas um guia e algumas medidas podem variar ligeiramente de peça para peça.
DAYS
HOURS
MINS
SECS
| Tamanho | Contorno do peito (cm) | Comprimento (cm) | Manga (cm) |
|---|---|---|---|
| S | 45 | 75 | 23.6 |
| M | 46.5 | 76 | 24.3 |
| L | 48 | 77 | 25 |
| XL | 49.5 | 78 | 25.7 |
| XXL | 51 | 79 | 26.4 |
| XXXL | 52.5 | 80 | 27.1 |
Nota: esta tabela é apenas um guia e algumas medidas podem variar ligeiramente de peça para peça.
Infelizmente, não encontrámos nenhum produto no teu carrinho.
Continuar a comprarGifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.